Code Gallery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== User Contributed Code == | == User Contributed Code == | ||
If you use [[Emgu CV]] and would like to contribute, you can post your code here. Please follow the format of Ellipse Fitting example below. | If you use [[Emgu CV]] and would like to contribute, you can post your code here. Please follow the format of Ellipse Fitting example below. | ||
Line 10: | Line 7: | ||
''Requires:'' [[Emgu CV]] version: 1.5 | ''Requires:'' [[Emgu CV]] version: 1.5 | ||
== Tutorial Code == | |||
===C#=== | |||
* [[Hello World in CSharp|Hello World]] | |||
* [[Camera Capture in 7 lines of code]] | |||
* [[Shape (Triangle, Rectangle, Circle, Line) Detection in CSharp]] | |||
* [[SURF feature detector in CSharp|SURF feature detector]] | |||
* [[Planar Subdivision in CSharp|Delaunay's Triangulation and Voronoi Diagram]] | |||
* [[WPF in CSharp|WPF (Windows Presentation Foundation)]] | |||
* [[ANN MLP (Neural Network) in CSharp | ANN MLP (Neural Network) ]] | |||
* [[K Nearest Neighbors in CSharp | K Nearest Neighbors ]] | |||
* [[Expectation-Maximization in CSharp | Expectation-Maximization ]] | |||
===C++=== | |||
* [[Hello World in C++|Hello World]] | |||
===IronPython=== | |||
* [[Setting up Emgu CV and IronPython]] | |||
* [[Face Detection from IronPython]] | |||
===VB.NET=== | |||
* [[Face Detection in VB.NET]] |
Revision as of 06:13, 14 February 2009
User Contributed Code
If you use Emgu CV and would like to contribute, you can post your code here. Please follow the format of Ellipse Fitting example below.
C#
Ellipse Fitting - An Efficient Implementation
Canming 01:57, 6 February 2009 (UTC)
Requires: Emgu CV version: 1.5
Tutorial Code
C#
- Hello World
- Camera Capture in 7 lines of code
- Shape (Triangle, Rectangle, Circle, Line) Detection in CSharp
- SURF feature detector
- Delaunay's Triangulation and Voronoi Diagram
- WPF (Windows Presentation Foundation)
- ANN MLP (Neural Network)
- K Nearest Neighbors
- Expectation-Maximization